A clear, straightforward approach to building and maintaining your data infrastructure without proprietary vendor lock-in.
Match your company or client branding without third-party logos or forced watermarks.
One-time set up fee + monthly retainer fee + 3rd facility cost.
Fast executive reporting dashboards with automated refreshes up to 48 times a day.
The code and data warehouse live directly inside your Cloud account and Github with clear documentation.
Give access to 40 users without your monthly software bill going up.
Interactive executive dashboard running on open-source code with zero per-user fees.
A straightforward breakdown of recurring software licensing fees versus direct cloud infrastructure costs.
| Feature / Metric | SaaS Data Stack Fivetran / Supermetrics + Looker / Power BI | Big Agency / In-House Hire | Proposed Stack dlt + dbt + BQ + Evidence |
|---|---|---|---|
| Upfront Setup Cost | $1,000 - $2,500 (Freelancer setup) | $15,000 - $30,000+ | $2,800 (Fixed Fee) |
| Monthly Software / Cloud Fees | $800 - $1,500/month (Fivetran 5M MAR, Power BI Pro per user) | Variable (Salary or Agency fees) + Cloud costs | $50 - $100/month (Direct GCP compute/storage, $0 SaaS fees) |
| Data Ownership | Locked in vendor pipeline logic | Owned | 100% Owned by You (Code in your GitHub) |
| Complex Joins & Metrics | UI gets slow and inefficient | Yes | Yes (Native dbt/SQL transformations) |
| Reliability & History | High | High | Enterprise-grade (Historical data safe in warehouse) |
| Ongoing Maintenance | DIY or hire hourly help when pipelines break | $500+/mo retainer or Salary | $250/month (Fixed monitoring & resolution) |
Select your data sources, target warehouse, and dashboard needs to calculate a transparent setup estimate.